New building permits, cleaned and mapped
A Python pipeline reads the open-data portals of several US cities every day, standardises the records, checks them, and publishes this page. Useful for roofers, solar installers and builders looking for new work.
Showing the newest 600 of 2864 mappable permits. Click a row or a dot to focus it.
| Address | Type | Value | Date | Contractor |
|---|---|---|---|---|
742 E 92nd St Chicago, IL | Electrical | $100 | Nov 8, 2026 | New Frontier Electrical Construction Inc. |
2454 W Morse Ave Chicago, IL | Electrical | $3,400 | Nov 8, 2026 | Vt-Tech Service Inc. |
2707 N Pulaski Rd Chicago, IL | Electrical | — | Nov 8, 2026 | Design & Construction Group I |
507 W 80th St Chicago, IL | Other | $19,057 | Nov 8, 2026 | Ergeon Inc |
6820 S Ridgeland Ave Chicago, IL | Remodel / addition | $95,000 | Nov 8, 2026 | J. S. Masonry, Inc. |
1414 N Maplewood Ave Chicago, IL | Remodel / addition | — | Nov 8, 2026 | All City Electric Inc |
1429 N Astor St Chicago, IL | Roofing | $1,500 | Nov 8, 2026 | Bulley & Andrews, L.L.C. |
110 N Wacker Dr Chicago, IL | Other | — | Nov 7, 2026 | Mark C Apel |
4348 W Haddon Ave Chicago, IL | Other | $35,000 | Nov 7, 2026 | Top Line Fence Company, Inc. |
7216 S Rhodes Ave Chicago, IL | Roofing | $500 | Nov 7, 2026 | A 2 Z House Renovations |
Permits per week
Last 8 weeks, for the current filters. Bars are labelled by the first day of each week.
How this data gets here
- 1Fetch
Official open-data API of each city, polite rate limit, honest User-Agent.
- 2Normalize
Different column names, addresses and permit types become one schema.
- 3Validate
Bad dates, wrong coordinates and missing fields are dropped or blanked, and counted.
- 4Deduplicate
The same permit listed twice is merged into the most complete copy.
- 5Monitor
Too few rows or a failed source is flagged; old data is kept and marked stale.
Data quality by source
| Source | Status | Rows kept | Latest permit | Has map point | Has cost | Has contractor |
|---|---|---|---|---|---|---|
| Chicago, IL | ok | 1000 | Nov 8, 2026 | 98% | 81% | 98% |
| Seattle, WA | ok | 979 | Nov 7, 2026 | 100% | 99% | 7% |
| San Francisco, CA | ok | 904 | Nov 6, 2026 | 100% | 100% | 0% |
Source: public building-permit records published on city open-data portals. Contractor names are the business names listed on the permit record; owners and applicants are never shown. Records can be incomplete or delayed, so verify details with the issuing city. This is a portfolio project and is not affiliated with any government agency.